<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WeAreChange Western Australia</title>
	<atom:link href="http://wearechangewa.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearechangewa.com</link>
	<description>WeAreChange Western Australia blog</description>
	<lastBuildDate>Fri, 18 Nov 2011 08:12:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Ground-breaking commentary about the &#8220;bankers who control the World&#8221; on Australian Government TV by Barry</title>
		<link>http://wearechangewa.com/2011/11/15/bankers-control-the-nwo-on-abctv/comment-page-1/#comment-7143</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=708#comment-7143</guid>
		<description>THE HEAD OF THE BEAST

The OCCUPY movement consists of the 99% and as such there are many and varied causes, thoughts and ideas among such a diverse group of people.

It is my thought that the key for ALL of the OCCUPY groups around the world is a common attack on “The Head of the Beast” and that head is the world banking system that merely creates money from debt.

There is an alternative that has been hugely successful in the past, but on each occasion the 1-% has been able to force their method back onto the unsuspecting public at large.

The world banking system is currently run by the means of a system that is called 
FRACTIONAL BANKING.
It this system that allows ALL banks to create money from debt and therefore easily become and/or finance the 1-% and that allows them to become more and more powerful and wealthy.

I will now include a simple You Tube link that explains Fractional banking in such a way that even I was fully able to understand the principle: -
http://www.youtube.com/watch?v=M3KjyhNX5E0&amp;feature=related

Once you have seen the presentation you will be able to understand these basic steps that will eliminate this one sided system and restore the nations of the world to a debt free, lower taxed, equitable place in which ALL people can more equally share in the worlds prosperity. In so doing will be able to overcome many of the other problems that are currently being aired by so many.

1. Pay off the debt with debt free Australian (insert ANY country) Notes.
2. Abolish Fractional Reserve Banking. As the debt is paid off, the reserve requirements of all banks and financial institutions would be raised proportionally at the same time.
3. Repeal the Federal Reserve Act (U.S.A - all equivalent acts in any nation).
4. Withdraw from the IMF, the BIS and The World Bank.
  Should you be even further interested in a serious analysis of just how better off we would all be if these steps were implemented? Then go to video 2 on this site and spend an hour and three quarters to full understand WHY it so important for us all to speak with one voice and attack “ THE HEAD OF THE BEAST “.

http://exposethis.blogspot.com/2006/11/money-masters-is-most-important-doco.html</description>
		<content:encoded><![CDATA[<p>THE HEAD OF THE BEAST</p>
<p>The OCCUPY movement consists of the 99% and as such there are many and varied causes, thoughts and ideas among such a diverse group of people.</p>
<p>It is my thought that the key for ALL of the OCCUPY groups around the world is a common attack on “The Head of the Beast” and that head is the world banking system that merely creates money from debt.</p>
<p>There is an alternative that has been hugely successful in the past, but on each occasion the 1-% has been able to force their method back onto the unsuspecting public at large.</p>
<p>The world banking system is currently run by the means of a system that is called<br />
FRACTIONAL BANKING.<br />
It this system that allows ALL banks to create money from debt and therefore easily become and/or finance the 1-% and that allows them to become more and more powerful and wealthy.</p>
<p>I will now include a simple You Tube link that explains Fractional banking in such a way that even I was fully able to understand the principle: -<br />
<a href="http://www.youtube.com/watch?v=M3KjyhNX5E0&#038;feature=related" rel="nofollow">http://www.youtube.com/watch?v=M3KjyhNX5E0&#038;feature=related</a></p>
<p>Once you have seen the presentation you will be able to understand these basic steps that will eliminate this one sided system and restore the nations of the world to a debt free, lower taxed, equitable place in which ALL people can more equally share in the worlds prosperity. In so doing will be able to overcome many of the other problems that are currently being aired by so many.</p>
<p>1. Pay off the debt with debt free Australian (insert ANY country) Notes.<br />
2. Abolish Fractional Reserve Banking. As the debt is paid off, the reserve requirements of all banks and financial institutions would be raised proportionally at the same time.<br />
3. Repeal the Federal Reserve Act (U.S.A &#8211; all equivalent acts in any nation).<br />
4. Withdraw from the IMF, the BIS and The World Bank.<br />
  Should you be even further interested in a serious analysis of just how better off we would all be if these steps were implemented? Then go to video 2 on this site and spend an hour and three quarters to full understand WHY it so important for us all to speak with one voice and attack “ THE HEAD OF THE BEAST “.</p>
<p><a href="http://exposethis.blogspot.com/2006/11/money-masters-is-most-important-doco.html" rel="nofollow">http://exposethis.blogspot.com/2006/11/money-masters-is-most-important-doco.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ground-breaking commentary about the &#8220;bankers who control the World&#8221; on Australian Government TV by Bradley Hunter</title>
		<link>http://wearechangewa.com/2011/11/15/bankers-control-the-nwo-on-abctv/comment-page-1/#comment-7141</link>
		<dc:creator>Bradley Hunter</dc:creator>
		<pubDate>Fri, 18 Nov 2011 07:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=708#comment-7141</guid>
		<description>Fantastic commentary, but hardly &quot;ground breaking.&quot; Economists, futurists and the like have been talking about this for years.  I first heard it talked about by John Ralston Saul in his address to the press gallery on ABC over 10 years ago.</description>
		<content:encoded><![CDATA[<p>Fantastic commentary, but hardly &#8220;ground breaking.&#8221; Economists, futurists and the like have been talking about this for years.  I first heard it talked about by John Ralston Saul in his address to the press gallery on ABC over 10 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Clips by Drufi (Drew Finlay)</title>
		<link>http://wearechangewa.com/video-clips/comment-page-1/#comment-6309</link>
		<dc:creator>Drufi (Drew Finlay)</dc:creator>
		<pubDate>Fri, 23 Sep 2011 08:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/#comment-6309</guid>
		<description>TRIPLE J has blocked my parady song about Wikileaks, and I am fighting them to allow it to be posted to their website. the song featuring unauthorised use of julia gillard and julian assanges voices is allowed under australian Copyright Amendment Act 2006 – Fair Dealings and other exceptions. So if you support my fight (which is Julian Assanges fight in the song) please have a listen and LIKE it if you are unhappy with the PM’s dealings with wikileaks over Cablegate. cheers, drufi

&quot;Deep Throat (Gonna Please Australians) - http://www.reverbnation.com/play_now/song_10233976</description>
		<content:encoded><![CDATA[<p>TRIPLE J has blocked my parady song about Wikileaks, and I am fighting them to allow it to be posted to their website. the song featuring unauthorised use of julia gillard and julian assanges voices is allowed under australian Copyright Amendment Act 2006 – Fair Dealings and other exceptions. So if you support my fight (which is Julian Assanges fight in the song) please have a listen and LIKE it if you are unhappy with the PM’s dealings with wikileaks over Cablegate. cheers, drufi</p>
<p>&#8220;Deep Throat (Gonna Please Australians) &#8211; <a href="http://www.reverbnation.com/play_now/song_10233976" rel="nofollow">http://www.reverbnation.com/play_now/song_10233976</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Truck in Williams carrying GM canola spills over 15 tonnes of the seed by Disgraceful</title>
		<link>http://wearechangewa.com/2011/08/25/gm-canola-spill-in-williams/comment-page-1/#comment-5897</link>
		<dc:creator>Disgraceful</dc:creator>
		<pubDate>Mon, 29 Aug 2011 12:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=676#comment-5897</guid>
		<description>This is disgraceful and an absolute shame. 

What&#039;s worse is majority of the public have no idea about GM, it&#039;s dangers and monopolistic agenda.

Personally, I think this was deliberate as there is no way diesel could have melted the truck&#039;s steal framework.</description>
		<content:encoded><![CDATA[<p>This is disgraceful and an absolute shame. </p>
<p>What&#8217;s worse is majority of the public have no idea about GM, it&#8217;s dangers and monopolistic agenda.</p>
<p>Personally, I think this was deliberate as there is no way diesel could have melted the truck&#8217;s steal framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Socialist Agenda fuels Hot Air on Carbon by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2011/07/13/socialist-agenda-fuels-hot-air-on-carbon/comment-page-1/#comment-5706</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Fri, 12 Aug 2011 10:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=647#comment-5706</guid>
		<description>[...] Read more about The Fabian Society in this editorial article written by Paul Murray for The West Australian newspaper: http://wearechangewa.com/2011/07/13/socialist-agenda-fuels-hot-air-on-carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about The Fabian Society in this editorial article written by Paul Murray for The West Australian newspaper: <a href="http://wearechangewa.com/2011/07/13/socialist-agenda-fuels-hot-air-on-carbon" rel="nofollow">http://wearechangewa.com/2011/07/13/socialist-agenda-fuels-hot-air-on-carbon</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NO CARBON (DIOXIDE) TAX &#8211; Protest on Parliament House, Perth by Kelly Liddle</title>
		<link>http://wearechangewa.com/2011/03/16/no-carbon-dioxide-tax-protest-on-parliament-house/comment-page-1/#comment-4951</link>
		<dc:creator>Kelly Liddle</dc:creator>
		<pubDate>Sun, 03 Jul 2011 17:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=587#comment-4951</guid>
		<description>Thermal emissions warming.

The following study done by myself and assisted by a scientist is only to demonstrate that the warming can be mostly if not all explained by thermal emmissions or basically a large scale heat island study using energy use data. This is not intended to give any exact warming extent as average values are used and wind land cover etc are not taken into account (this is virtually impossible despite the claims of organisations such as NASA or CSIRO) Also the energy use is not constant and will have greater effects when weather is cold and heating is more widely used.

The energy use we shall use is the total annual use of fossil fuels and nuclear. These 2 energy sources are being released by humans.

Numbers used for calculations.

Area                          m2 is square metres

USA                                  9626091000000 m2

China                                9596960000000 m2

France                              547030000000  m2

Germany                         357021000000 m2

United Kingdom             244820000000 m2

Planet Surface                510066000000000 m2

(Source : www.worldatlas.com)

Annual energy use based on energy use in 2009. Includes fossil fuels and nuclear energy. Does not include others such as wind solar biofuels geothermal or hydro.

Mtoe is Million tonnes or oil equivalent.

USA                    2119.8     Mtoe

China                  2037.7     Mtoe

France               228.8        Mtoe

Germany           285.6       Mtoe

United Kingdom   197.7    Mtoe

World                  10424     Mtoe

(Source : Statistical review of world energy full report 2010 (Beyond Petroleum))

The following formula was used. It basically is working out the amount of energy in continuous watt output per hour per metre squared and then calculating out the expected change in temperature by using the average input of energy from the sun using Albedo and Suns energy per square according to NASA. This is not intended to give any accurate prediction but just a general prediction.

Mtoe* 11.63*1 000 000 000 000 (conversion of Mtoe to Watts)*0.7 (energy available as thermal energy)/365/24(conversion to Watt output per hour)/land area in square metres(to give energy output per square metre per hour)*Kelvin 287/342/.703(to give estimated temperature change where Kelvin 287 is earth average temperature 342 is available energy from sun and 0.703 is the amount available to the troposphere after the albedo)

After doing these calculations if the air never left the country and everything else such as albedo remained constant mentioned these would be the approximate temperature changes.

USA                   0.24 degrees increase
China                 0.23          ,,
France               0.46          ,,
Germany          0.88          ,,
United Kingdom   0.89     ,,
World                0.0224     ,,

Conclusions: If a climate model printout has not taken this into account the printouts highest value shall be the greater of the recycling price to the use as a biofuel (but watch out for the thermal emissions).  Most fuel use is over land and in the northern hemisphere so this is where the expected highest results are likely. Anecdotely this could be the effect in the antarctic peninsular but it is very difficult to get any fuel use figures. If this is the case the increases are likely to be in summer as this is when the scientists travel there.

Note; The energy available is a very conservative estimation based on average power station efficiency and vehicle efficiency and uses eg. domestic use of energy is far higher with average households spending over 50% of energy dirrectly for heating (hot water cooking and space heating). The amount of energy from sun will not be accurate as the albedo and latitudes on the earth could have a big effect.</description>
		<content:encoded><![CDATA[<p>Thermal emissions warming.</p>
<p>The following study done by myself and assisted by a scientist is only to demonstrate that the warming can be mostly if not all explained by thermal emmissions or basically a large scale heat island study using energy use data. This is not intended to give any exact warming extent as average values are used and wind land cover etc are not taken into account (this is virtually impossible despite the claims of organisations such as NASA or CSIRO) Also the energy use is not constant and will have greater effects when weather is cold and heating is more widely used.</p>
<p>The energy use we shall use is the total annual use of fossil fuels and nuclear. These 2 energy sources are being released by humans.</p>
<p>Numbers used for calculations.</p>
<p>Area                          m2 is square metres</p>
<p>USA                                  9626091000000 m2</p>
<p>China                                9596960000000 m2</p>
<p>France                              547030000000  m2</p>
<p>Germany                         357021000000 m2</p>
<p>United Kingdom             244820000000 m2</p>
<p>Planet Surface                510066000000000 m2</p>
<p>(Source : <a href="http://www.worldatlas.com" rel="nofollow">http://www.worldatlas.com</a>)</p>
<p>Annual energy use based on energy use in 2009. Includes fossil fuels and nuclear energy. Does not include others such as wind solar biofuels geothermal or hydro.</p>
<p>Mtoe is Million tonnes or oil equivalent.</p>
<p>USA                    2119.8     Mtoe</p>
<p>China                  2037.7     Mtoe</p>
<p>France               228.8        Mtoe</p>
<p>Germany           285.6       Mtoe</p>
<p>United Kingdom   197.7    Mtoe</p>
<p>World                  10424     Mtoe</p>
<p>(Source : Statistical review of world energy full report 2010 (Beyond Petroleum))</p>
<p>The following formula was used. It basically is working out the amount of energy in continuous watt output per hour per metre squared and then calculating out the expected change in temperature by using the average input of energy from the sun using Albedo and Suns energy per square according to NASA. This is not intended to give any accurate prediction but just a general prediction.</p>
<p>Mtoe* 11.63*1 000 000 000 000 (conversion of Mtoe to Watts)*0.7 (energy available as thermal energy)/365/24(conversion to Watt output per hour)/land area in square metres(to give energy output per square metre per hour)*Kelvin 287/342/.703(to give estimated temperature change where Kelvin 287 is earth average temperature 342 is available energy from sun and 0.703 is the amount available to the troposphere after the albedo)</p>
<p>After doing these calculations if the air never left the country and everything else such as albedo remained constant mentioned these would be the approximate temperature changes.</p>
<p>USA                   0.24 degrees increase<br />
China                 0.23          ,,<br />
France               0.46          ,,<br />
Germany          0.88          ,,<br />
United Kingdom   0.89     ,,<br />
World                0.0224     ,,</p>
<p>Conclusions: If a climate model printout has not taken this into account the printouts highest value shall be the greater of the recycling price to the use as a biofuel (but watch out for the thermal emissions).  Most fuel use is over land and in the northern hemisphere so this is where the expected highest results are likely. Anecdotely this could be the effect in the antarctic peninsular but it is very difficult to get any fuel use figures. If this is the case the increases are likely to be in summer as this is when the scientists travel there.</p>
<p>Note; The energy available is a very conservative estimation based on average power station efficiency and vehicle efficiency and uses eg. domestic use of energy is far higher with average households spending over 50% of energy dirrectly for heating (hot water cooking and space heating). The amount of energy from sun will not be accurate as the albedo and latitudes on the earth could have a big effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New World Order Documentaries by kander</title>
		<link>http://wearechangewa.com/new-world-order-documentaries/comment-page-1/#comment-4688</link>
		<dc:creator>kander</dc:creator>
		<pubDate>Fri, 17 Jun 2011 19:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/#comment-4688</guid>
		<description>&lt;strong&gt;really good article...&lt;/strong&gt;

I must say, its worth it! My link:http://briahwmiller.over-blog.com/ ,many Thanks....</description>
		<content:encoded><![CDATA[<p><strong>really good article&#8230;</strong></p>
<p>I must say, its worth it! My link:<a href="http://briahwmiller.over-blog.com/" rel="nofollow">http://briahwmiller.over-blog.com/</a> ,many Thanks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary Vote puts Perth’s Water Fluoridation back into the Spotlight by Tim</title>
		<link>http://wearechangewa.com/2011/02/09/press-release-perth-fluoride-free/comment-page-1/#comment-3369</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 31 Mar 2011 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=574#comment-3369</guid>
		<description>The board of the Santa Clara Valley Water District (in California) held a public meeting March 22nd on water fluoridation. This summer they are scheduled to vote on whether or not to fluoridate the water supply. The board and their staff were given 20 copies of a 70 minute cd of doctors explaining the history, origin, and health hazards of this toxic waste. Doctors included John Lee, John Yiamouyannis, and Phyllis Mullenix. The audio is posted at the website www.MaeBrussell.com. Just go to the bottom of the homepage. 

If people were to burn a cd of that audio and spread it around (especially to churches, schools, health food stores and health clubs) you might find it very effective in waking up the public in your area. Good luck.</description>
		<content:encoded><![CDATA[<p>The board of the Santa Clara Valley Water District (in California) held a public meeting March 22nd on water fluoridation. This summer they are scheduled to vote on whether or not to fluoridate the water supply. The board and their staff were given 20 copies of a 70 minute cd of doctors explaining the history, origin, and health hazards of this toxic waste. Doctors included John Lee, John Yiamouyannis, and Phyllis Mullenix. The audio is posted at the website <a href="http://www.MaeBrussell.com" rel="nofollow">http://www.MaeBrussell.com</a>. Just go to the bottom of the homepage. </p>
<p>If people were to burn a cd of that audio and spread it around (especially to churches, schools, health food stores and health clubs) you might find it very effective in waking up the public in your area. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE Presentation by Prof.Paul Connett on the dangers of Water Fluoridation by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2011/01/31/perth-fluoride-free/comment-page-1/#comment-2450</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Wed, 09 Feb 2011 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=568#comment-2450</guid>
		<description>[...] &#171; FREE Presentation by Prof.Paul Connett on the dangers of Water Fluoridation [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; FREE Presentation by Prof.Paul Connett on the dangers of Water Fluoridation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MUSE bring attention to the &#8220;Map of the Problematique&#8221; by Scott</title>
		<link>http://wearechangewa.com/2010/12/20/map-of-the-problematique/comment-page-1/#comment-2119</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 01 Jan 2011 23:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=543#comment-2119</guid>
		<description>Please watch my gang stalking &amp; 9/11 video here:  http://www.vimeo.com/18103517

Kindly link to it as you see fit!</description>
		<content:encoded><![CDATA[<p>Please watch my gang stalking &amp; 9/11 video here:  <a href="http://www.vimeo.com/18103517" rel="nofollow">http://www.vimeo.com/18103517</a></p>
<p>Kindly link to it as you see fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unionist Kevin Bracken interviewed on the Alex Jones Show by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2010/10/30/unionist-kevin-bracken-interviewed-on-the-alex-jones-show/comment-page-1/#comment-1973</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Wed, 22 Dec 2010 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=524#comment-1973</guid>
		<description>[...] Bracken questions official 9/11 story, gets called stupid by Australian PM (20 October 2010) Unionist Kevin Bracken interviewed on the Alex Jones Show (30 October [...]</description>
		<content:encoded><![CDATA[<p>[...] Bracken questions official 9/11 story, gets called stupid by Australian PM (20 October 2010) Unionist Kevin Bracken interviewed on the Alex Jones Show (30 October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades Hall President questions official 9/11 story, gets called stupid by Australian PM by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2010/10/20/trades-hall-president-questions-official-911-story-gets-called-stupid-by-australian-pm/comment-page-1/#comment-1972</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Wed, 22 Dec 2010 07:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=486#comment-1972</guid>
		<description>[...] see: Trades Hall President Bracken questions official 9/11 story, gets called stupid by Australian PM (20 October 2010) Unionist Kevin Bracken interviewed on the Alex Jones Show (30 October [...]</description>
		<content:encoded><![CDATA[<p>[...] see: Trades Hall President Bracken questions official 9/11 story, gets called stupid by Australian PM (20 October 2010) Unionist Kevin Bracken interviewed on the Alex Jones Show (30 October [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;911 State of Emergency&#8221;: Free-to-air TV, Tuesday 9pm by Myrta Hagner</title>
		<link>http://wearechangewa.com/2010/09/06/911-state-of-emergency-free-to-air-tv-tuesday-9pm/comment-page-1/#comment-1801</link>
		<dc:creator>Myrta Hagner</dc:creator>
		<pubDate>Mon, 29 Nov 2010 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=404#comment-1801</guid>
		<description>I took the day off from Twitter yesterday. The world continued to spin. I&#039;m sure I missed plenty of TSA, Wikileaks, and Airplane jokes.</description>
		<content:encoded><![CDATA[<p>I took the day off from Twitter yesterday. The world continued to spin. I&#8217;m sure I missed plenty of TSA, Wikileaks, and Airplane jokes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBooks by Raymond Dale</title>
		<link>http://wearechangewa.com/ebooks/comment-page-1/#comment-1677</link>
		<dc:creator>Raymond Dale</dc:creator>
		<pubDate>Sat, 13 Nov 2010 02:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/#comment-1677</guid>
		<description>I am interested in what ebooks you have available. How do I get into them. 
Thanks
Ray 

PS
I have some that may be of interest to you and others</description>
		<content:encoded><![CDATA[<p>I am interested in what ebooks you have available. How do I get into them.<br />
Thanks<br />
Ray </p>
<p>PS<br />
I have some that may be of interest to you and others</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trades Hall President questions official 9/11 story, gets called stupid by Australian PM by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2010/10/20/trades-hall-president-questions-official-911-story-gets-called-stupid-by-australian-pm/comment-page-1/#comment-1524</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Sat, 30 Oct 2010 09:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=486#comment-1524</guid>
		<description>[...] &#171; Trades Hall President questions official 9/11 story, gets called stupid by Australian PM [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Trades Hall President questions official 9/11 story, gets called stupid by Australian PM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paid to Spy on Your Neighbour? by MORGAN</title>
		<link>http://wearechangewa.com/2010/10/08/paid-to-spy-on-your-neighbour/comment-page-1/#comment-1252</link>
		<dc:creator>MORGAN</dc:creator>
		<pubDate>Fri, 15 Oct 2010 03:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=448#comment-1252</guid>
		<description>when i came here i thought it was going to be filled with useless information, but really it came out to be really useful. keep writing!</description>
		<content:encoded><![CDATA[<p>when i came here i thought it was going to be filled with useless information, but really it came out to be really useful. keep writing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chinese Government buying up our farms, says Senator Bill Heffernan by Middle</title>
		<link>http://wearechangewa.com/2010/06/18/chinese-buying-our-farms-says-senator-heffernan/comment-page-1/#comment-1016</link>
		<dc:creator>Middle</dc:creator>
		<pubDate>Wed, 22 Sep 2010 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=187#comment-1016</guid>
		<description>More comments from Senator Heffernan at: http://www.abc.net.au/news/events/selling-the-farm/part1/</description>
		<content:encoded><![CDATA[<p>More comments from Senator Heffernan at: <a href="http://www.abc.net.au/news/events/selling-the-farm/part1/" rel="nofollow">http://www.abc.net.au/news/events/selling-the-farm/part1/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;911 State of Emergency&#8221;: Free-to-air TV, Tuesday 9pm by Dave</title>
		<link>http://wearechangewa.com/2010/09/06/911-state-of-emergency-free-to-air-tv-tuesday-9pm/comment-page-1/#comment-738</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=404#comment-738</guid>
		<description>Lies &amp; Misinformation - Definitely funded by the US Govt.</description>
		<content:encoded><![CDATA[<p>Lies &amp; Misinformation &#8211; Definitely funded by the US Govt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gillard dumps citizens assembly as Labor, Greens strike alliance deal by WeAreChange Western AUSTRALIA - Blog Post</title>
		<link>http://wearechangewa.com/2010/09/01/gillard-dumps-citizens-assembly-as-labor-greens-strike-alliance-deal/comment-page-1/#comment-702</link>
		<dc:creator>WeAreChange Western AUSTRALIA - Blog Post</dc:creator>
		<pubDate>Mon, 06 Sep 2010 06:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=372#comment-702</guid>
		<description>[...] full article Related: &quot;Gillard dumps citizen assembley as Labor, Greens strike alliance deal,&quot; September 1st Also see: &quot;Same Strategy, Different Socialists,&quot; August [...]</description>
		<content:encoded><![CDATA[<p>[...] full article Related: &quot;Gillard dumps citizen assembley as Labor, Greens strike alliance deal,&quot; September 1st Also see: &quot;Same Strategy, Different Socialists,&quot; August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Former FBI Agent reveals new angle on Kennedy Assassination by Jack Sprat</title>
		<link>http://wearechangewa.com/2010/08/25/former-fbi-agent-reveals-new-angle-on-kennedy-assassination/comment-page-1/#comment-610</link>
		<dc:creator>Jack Sprat</dc:creator>
		<pubDate>Sat, 28 Aug 2010 20:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://wearechangewa.com/?p=325#comment-610</guid>
		<description>After having seen the TV documentary &quot;JFK: Inside the Target Car&quot; I am absolutely convinced that there was a single gunman who shot Kennedy from exactly the place where Oswald was claimed to be. This documentary re-enacts the assassination using the latest evidence and scientific methods. Kennedy could not have been murdered from a shot from the &quot;grassy knoll&quot;. I urge truth seekers to watch this documentary if you ever get the chance. We can speculate till the cows come home about why Oswald killed Kennedy, but I am convinced that he, and he alone, did just that.</description>
		<content:encoded><![CDATA[<p>After having seen the TV documentary &#8220;JFK: Inside the Target Car&#8221; I am absolutely convinced that there was a single gunman who shot Kennedy from exactly the place where Oswald was claimed to be. This documentary re-enacts the assassination using the latest evidence and scientific methods. Kennedy could not have been murdered from a shot from the &#8220;grassy knoll&#8221;. I urge truth seekers to watch this documentary if you ever get the chance. We can speculate till the cows come home about why Oswald killed Kennedy, but I am convinced that he, and he alone, did just that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

